| NAME | Sash Color | Certificate Number | Issue Date |
| Terri Hammer | Black - Master Instructor | 0897911 | 09/15/2011 |
| Donna Jackson | Yellow | 03040390403 | 08/27/2008 |
| Andy Killgore | Yellow | 03040250303 | 08/27/2008 |
| Joe Feldhaus | Black - Master Instructor | 0897913 | 09/15/2011 |
| Tineva Dyches | Orange-Sifu | 03051180303 | 03/26/2009 |
| Gwen Davis | Yellow | 03051120303 | 08/27/2008 |
| Jane Derby | Black - Master Instructor | 0897911 | 09/15/2011 |
| Randy Hall | Red-Sifu | 0897904 | 03/16/2011 |
| Nora Berrera | Red-Sifu | 0897907 | 03/16/2011 |
| Mercy Jaramillo | Yellow | 0897905 | 03/16/2011 |
| Matt Girton | Green | 01040310402 | 03/18/2009 |
| Edward Seward | Blue | 010180402 | 08/27/2005 |
| Nichole Pollentier | Blue | 00080080106 | 07/15/2010 |
| Judy Toole | White | 00080100100 | 04/22/2008 |
| Catherine Adams | White | 00080070100 | 04/22/2008 |
| Jessie Stout | Yellow- TCA Instructor | 0897903 | 03/16/2011 |
| Armando Troncoso | Green | 0897921 | 03/16/2011 |
| Beulah Pieser | White* | 00202080020 | 02/12/2008 |
| Jessie Jurado | White* | 001730701 | 02/12/2008 |
| Donico Jurado | White* | 001740701 | 02/12/2008 |
| Reiko McCarty | Blue | 000500701 | 03/18/2009 |
| Raji Ramadoss | White | 001210501 | 06/23/2007 |
| Cindy Lasseter | Blue | 001270501 | 07/15/2010 |
| Janice Roberts | White | 001030401 | 06/23/2006 |
| Mary Kaye Henson | White | 000320501 | 07/15/2006 |
| Bobby Sue Burns | White | 000350501 | 08/21/2007 |
| David Jaramillo | Green | 0897920 | 03/16/2011 |
| David Fowler | White* | 0001850801 | 03/24/2009 |
| Marie (Kwei) Pitre | Green | 0897914 | 09/15/2011 |
| Joan Smith | Blue | 00072160101 | 03/18/2009 |
| Alanzo Carrasco Jr. | White* | 0009210101 | 06/09/2009 |
| Heather McDonald | White* | 090804441 | 08/04/2009 |
| Mickey Richey | White* | 090804442 | 08/04/2009 |
| Judith Osborn | White* | 09080443 | 08/04/2009 |
| Donna Alexander | Green | 0897936 | 09/15/2011 |
| Marcie Wilkinson | Blue | 090805445 | 07/15/2010 |
| Be Achorn | White* | 090805446 | 08/05/2009 |
| Sandra Zaun | White* | 0990911129 | 11/28/2009 |
| Wayne Alan | Green | 0897916 | 09/15/2011 |
| Ben Sum | Blue | 0897924 | 02/18/2010 |
| Ann Bailey | White | 0990911133 | 12/08/2009 |
| Cycrus Kit Ho | White | 0897923 | 03/16/2011 |
| Carmen Martin | White | 0990911131 | 12/08/2009 |
| Dorothy Brinson | White | 0990911134 | 12/08/2009 |
| Jana Jenkins | Blue | 0990911132 | 07/15/2010 |
| Andrew Cano | Blue | 0897915 | 09/15/2011 |
| John Welty | White | 0897930 | 09/15/2011 |
| Elaine Bridwell | White | 0897931 | 09/15/2011 |
| Mejo Okon | White | 0897932 | 09/15/2011 |
| Diane Greenlee | White | 0897933 | 09/15/2011 |
| Diane Donovan | White | 0897934 | 09/15/2011 |
| Robert Darr | White | 0897935 | 09/15/2011 |
White Sash - Beginner
Blue Sash - Practitioner
Green Sash - Intermediate
Yellow - Advanced Level 1
Orange - Advanced Level 2 (Asst. Instructor)
TCA Instructor - Specialized in Tai Chi for Arthritis
Red - Advanced Level 3 - three years, Instructor
Black - Master Instructor - five years, Master, Master review in Qigong and Tai Chi accomplishments.
Certified Practitioner List