| NAME | Sash Color | Certificate Number | Issue Date |
| Terri Hammer | Red-Sifu | 03050900303 | 02/18/2010 |
| Donna Jackson | Yellow | 03040390403 | 08/27/2008 |
| Andy Killgore | Yellow | 03040250303 | 08/27/2008 |
| Joe Feldhaus | Red-Sifu | 03051330303 | 02/18/2010 |
| Tineva Dyches | Orange-Sifu | 03051180303 | 03/26/2009 |
| Gwen Davis | Yellow | 03051120303 | 08/27/2008 |
| Jane Derby | Red-Sifu | 03040240403 | 07/15/2010 |
| Randy Hall | Orange-Sifu | 02071570102 | 02/18/2010 |
| Nora Berrera | Orange-Sifu | 02071540102 | 07/15/2010 |
| Mercy Jaramillo | Green | 0100607020 | 02/18/2010 |
| Matt Girton | Green | 01040310402 | 03/18/2009 |
| Edward Seward | Blue | 010180402 | 08/27/2005 |
| Nichole Pollentier | Blue | 00080080106 | 07/15/2010 |
| Judy Toole | White | 00080100100 | 04/22/2008 |
| Catherine Adams | White | 00080070100 | 04/22/2008 |
| Jessie Stout | Green - TCA Instructor | 00080110100 | 02/18/2010 |
| Armando Troncoso | Blue | 00080080100 | 02/18/2010 |
| Beulah Pieser | White* | 00202080020 | 02/12/2008 |
| Jessie Jurado | White* | 001730701 | 02/12/2008 |
| Donico Jurado | White* | 001740701 | 02/12/2008 |
| Reiko McCarty | Blue | 000500701 | 03/18/2009 |
| Raji Ramadoss | White | 001210501 | 06/23/2007 |
| Cindy Lasseter | Blue | 001270501 | 07/15/2010 |
| Janice Roberts | White | 001030401 | 06/23/2006 |
| Mary Kaye Henson | White | 000320501 | 07/15/2006 |
| Bobby Sue Burns | White | 000350501 | 08/21/2007 |
| David Jaramillo | Blue | 0100607021 | 02/18/2010 |
| David Fowler | White* | 0001850801 | 03/24/2009 |
| Marie (Kwei) Pitre | Blue | 0001860801 | 02/18/2010 |
| Joan Smith | Blue | 00072160101 | 03/18/2009 |
| Alanzo Carrasco Jr. | White* | 0009210101 | 06/09/2009 |
| Heather McDonald | White* | 090804441 | 08/04/2009 |
| Mickey Richey | White* | 090804442 | 08/04/2009 |
| Judith Osborn | White* | 09080443 | 08/04/2009 |
| Donna Alexander | Blue | 090805444 | 02/18/2010 |
| Marcie Wilkinson | Blue | 090805445 | 07/15/2010 |
| Be Achorn | White* | 090805446 | 08/05/2009 |
| Sandra Zaun | White* | 0990911129 | 11/28/2009 |
| Wayne Alan | White* | 0990911130 | 11/28/2009 |
| Ben Sum | White | 000901701 | 02/18/2010 |
| Ann Bailey | White | 0990911133 | 12/08/2009 |
| Blue | White | 0990911132 | 12/08/2009 |
| Carmen Martin | White | 0990911131 | 12/08/2009 |
| Dorothy Brinson | White | 0990911134 | 12/08/2009 |
| Jana Jenkins | Blue | 0990911132 | 07/15/2010 |
White Sash - Beginner
Blue Sash - Practitioner
Green Sash - Intermediate
Yellow - Advanced Level 1
Orange - Advanced Level 2 (Asst. Instructor)
TCA Instructor - Specialized in Tai Chi for Arthritis
Red - Advanced Level 3 - three years, Instructor
Black - Master Instructor - five years, Master, Master review in Qigong and Tai Chi accomplishments.
Certified Practitioner List